TOUR
Orlando, FL #1 | Nov 1 - 3, 2024
San Marcos, TX | Nov 15 - 17, 2024
Pittsburgh, PA | Nov 22 - 24, 2024
Nashville, TN | Jan 3 - 5, 2025
Houston, TX | Jan 10 - 12, 2025
Philadelphia, PA #1 | Jan 17 - 19, 2025
Provo, UT | Jan 23 - 25, 2025
Denver, CO | Jan 31 - Feb 2, 2025
New Brunswick, NJ | Feb 7 - 9, 2025
Reston, VA | Feb 14 - 16, 2025
Myrtle Beach, SC | Feb 21 - 23, 2025
Boston, MA | Feb 28 - Mar 2, 2025
Philadelphia, PA #2 | Mar 7 - 9, 2025
Atlanta, GA | Mar 14 - 16, 2025
Orlando, FL #2 | Mar 21 - 23, 2025
Santa Clara, CA | Mar 28 - 30, 2025
Greenville, SC #1 | Apr 4 - 6, 2025
Chicago, IL (Westin) | Apr 11 - 13, 2025
Chicago, IL (Hyatt) | Apr 11 - 13, 2025
Greenville, SC #2 | Apr 25 - 27, 2025
Nationals 2025 | Jun 29 - Jul 5, 2025
-
0Total Dancers Experienced ASH
-
0Cities Toured
-
$0MMoney in Scholarships Awarded