
TOUR
ORLANDO, FL #1 | OCT 20 - 22, 2023
ATLANTIC CITY, NJ | NOV 3 - 5, 2023
AUSTIN, TX | NOV 10 - 12, 2023
PITTSBURGH, PA | NOV 17 - 19, 2023
NASHVILLE, TN | JAN 5 - 7, 2024
PHILADELPHIA, PA | JAN 12 - 14, 2024
HOUSTON, TX | JAN 19 - 21, 2024
PROVO, UT | JAN 25 - 27, 2024
CHICAGO, IL #1 | FEB 2 - 4, 2024
NEW BRUNSWICK, NJ | FEB 9 - 11, 2024
RESTON, VA | FEB 16 - 18, 2024
MYRTLE BEACH, SC | FEB 23 - 25, 2024
BOSTON, MA | MAR 1 - 3, 2024
BRANSON, MO | MAR 8 - 10, 2024
ATLANTA, GA | MAR 15 - 17, 2024
EAST BRUNSWICK, NJ | MAR 22 - 24, 2024
CHICAGO, IL #2 | APR 5 - 7, 2024
GREENVILLE, SC | APR 12 - 14, 2024
DENVER, CO | APR 19 - 21, 2024
ORLANDO, FL #2 | APR 26 - 28, 2024

-
0Total Dancers Experienced ASH
-
0Cities Toured
-
$0MMoney in Scholarships Awarded