
TOUR
Orlando, FL | Oct 21 - 23, 2022
Austin, TX | Nov 11 - 13, 2022
Cleveland, OH | Nov 18 - 20, 2022
Nashville, TN | Jan 6 - 8, 2023
Boston, MA | Jan 13 - 15, 2023
Philadelphia, PA | Jan 20 - 22, 2023
Provo, UT | Jan 26 - 28, 2023
Houston, TX | Feb 3 - 5, 2023
New Brunswick, NJ | Feb 10 - 12, 2023
Myrtle Beach, SC | Feb 17 - 19, 2023
Tysons Corner, VA | Feb 24 - 26, 2023
Chicago, IL #1 | Mar 3 - 5, 2023
Atlanta, GA | Mar 10 - 12, 2023
Atlantic City, NJ | Mar 17 - 19, 2023
Greenville, SC | Mar 31 - Apr 2, 2023
Chicago, IL #2 | Apr 14 - 16, 2023
Denver, CO | Apr 21 - 23, 2023
Daytona Beach, FL | Apr 28 - 30, 2023

-
0Total Dancers Experienced ASH
-
0Cities Toured
-
$0MMoney in Scholarships Awarded