
TOUR
Orlando, FL | Oct 22 - 24, 2021
Tysons Corner, VA | Oct 29 - 31, 2021
Austin, TX | Nov 12 - 14, 2021
Cleveland, OH | Dec 3 - 5, 2021
Nashville, TN | Jan 7 - 9, 2022
Boston, MA | Jan 14 - 16, 2022
Philadelphia, PA | Jan 21 - 23, 2022
Provo, UT | Jan 27 - 29, 2022
New Brunswick, NJ | Feb 4 - 6, 2022
Dallas, TX | Feb 11 - 13, 2022
Chicago, IL | Feb 18 - 20, 2022
Houston, TX | Feb 25 - 27, 2022
Los Angeles, CA | Mar 4 - 6, 2022
Atlanta, GA | Mar 11 - 13, 2022
Indianapolis, IN | Mar 18 - 20, 2022
Greenville, SC | Apr 1 - 3, 2022
Atlantic City, NJ | Apr 8 - 10, 2022
Denver, CO | Apr 22 - 24, 2022
Orlando, FL #2 | Apr 29 - May 1, 2022

-
0Total Dancers Experienced ASH
-
0Cities Toured
-
$0MMoney in Scholarships Awarded